<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laptop vs Desktop</title>
	<atom:link href="http://www.brandstar.co.uk/2009/01/24/laptop-vs-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandstar.co.uk/2009/01/24/laptop-vs-desktop/</link>
	<description>Pulborough, Storrington, &#38; Horsham Area, Home and Small Business Computer Support</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: FAQ: Should I buy a Laptop or a Desktop? &#124; Brandstar UK Limited</title>
		<link>http://www.brandstar.co.uk/2009/01/24/laptop-vs-desktop/comment-page-1/#comment-60</link>
		<dc:creator>FAQ: Should I buy a Laptop or a Desktop? &#124; Brandstar UK Limited</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://brandstar.co.uk/wp/?p=208#comment-60</guid>
		<description>[...] &#8216;Laptop vs Desktop&#8216; post will help you make this [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Laptop vs Desktop&#8216; post will help you make this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you own a Laptop or a Desktop? &#124; pctoolbox.co.uk</title>
		<link>http://www.brandstar.co.uk/2009/01/24/laptop-vs-desktop/comment-page-1/#comment-49</link>
		<dc:creator>Do you own a Laptop or a Desktop? &#124; pctoolbox.co.uk</dc:creator>
		<pubDate>Wed, 08 Apr 2009 08:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://brandstar.co.uk/wp/?p=208#comment-49</guid>
		<description>[...] Last month&#8217;s Poll was &#8216;Do you own a Laptop or a Desktop?&#8217;  Results show that a majority of our voters, 44%, own both a Laptop and a Desktop, compared to 36% who own a single Desktop and 19% who own a Laptop.  Both Laptop&#8217;s and Desktop&#8217;s have their good sides and bad sides.  To find out more read our post on Brandstar titled &#8216;Laptop vs Desktop&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month&#8217;s Poll was &#8216;Do you own a Laptop or a Desktop?&#8217;  Results show that a majority of our voters, 44%, own both a Laptop and a Desktop, compared to 36% who own a single Desktop and 19% who own a Laptop.  Both Laptop&#8217;s and Desktop&#8217;s have their good sides and bad sides.  To find out more read our post on Brandstar titled &#8216;Laptop vs Desktop&#8216;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

